<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Our Wired World</title>
	<atom:link href="http://ourwiredworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourwiredworld.com</link>
	<description>The latest that&#039;s spinning on the web</description>
	<lastBuildDate>Thu, 12 Apr 2012 21:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ourwiredworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Our Wired World</title>
		<link>http://ourwiredworld.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ourwiredworld.com/osd.xml" title="Our Wired World" />
	<atom:link rel='hub' href='http://ourwiredworld.com/?pushpress=hub'/>
		<item>
		<title>Should organisations spy on their employees via social media?</title>
		<link>http://ourwiredworld.com/2012/04/11/can-organisations-spy-on-their-employees-via-social-media/</link>
		<comments>http://ourwiredworld.com/2012/04/11/can-organisations-spy-on-their-employees-via-social-media/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:35:03 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://ourwiredworld.com/?p=731</guid>
		<description><![CDATA[Quick answer should be “no”! A common question in job interviews often is ‘what would your friends say about you’? Modesty doesn’t come easy, but we try to answer it with as much of a poker face as we can. &#8230; <a href="http://ourwiredworld.com/2012/04/11/can-organisations-spy-on-their-employees-via-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=731&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2012/04/11/can-organisations-spy-on-their-employees-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2012/04/job-interview111.gif?w=150" medium="image">
			<media:title type="html">job-interview111</media:title>
		</media:content>
	</item>
		<item>
		<title>Dialogue in the online environment</title>
		<link>http://ourwiredworld.com/2011/07/12/dialogue-in-the-online-environment/</link>
		<comments>http://ourwiredworld.com/2011/07/12/dialogue-in-the-online-environment/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:03:47 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Learnings]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[online ethics]]></category>
		<category><![CDATA[PRINZ Conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ourwiredworld.com/?p=709</guid>
		<description><![CDATA[In Learnings: At the PRINZ Conference held recently in Rotorua there was a lot of talk on the use of social media in public relations. Even though the context of these presentations was varied (ranging from creative industries like Weta Digital to local government like Northland Council), all speakers &#8230; <a href="http://ourwiredworld.com/2011/07/12/dialogue-in-the-online-environment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=709&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2011/07/12/dialogue-in-the-online-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/07/dialogue11.jpg?w=150" medium="image">
			<media:title type="html">dialogue1</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/07/petra1.jpg?w=96" medium="image">
			<media:title type="html">petra</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/07/anonymous.jpg?w=150" medium="image">
			<media:title type="html">anonymous</media:title>
		</media:content>
	</item>
		<item>
		<title>How a local council uses social media for community engagement</title>
		<link>http://ourwiredworld.com/2011/06/21/how-a-local-government-council-uses-social-media-for-community-engagement/</link>
		<comments>http://ourwiredworld.com/2011/06/21/how-a-local-government-council-uses-social-media-for-community-engagement/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:24:57 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Learnings]]></category>
		<category><![CDATA[In Talk]]></category>
		<category><![CDATA[Jason Dawson]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Northland Regional Council]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media governance]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ourwiredworld.com/?p=685</guid>
		<description><![CDATA[In Learnings: Among the presentations that appealed to me at the PRINZ Conference  held recently in Rotorua was the one by Jason Dawson (GM, Community Relations, Northland Regional Council). Jason who is himself quite active on social media talked about using this platform &#8230; <a href="http://ourwiredworld.com/2011/06/21/how-a-local-government-council-uses-social-media-for-community-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=685&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2011/06/21/how-a-local-government-council-uses-social-media-for-community-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/06/community.jpg?w=150" medium="image">
			<media:title type="html">community</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/06/jason-dawson.jpg?w=100" medium="image">
			<media:title type="html">Jason Dawson</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/06/stress.jpg?w=150" medium="image">
			<media:title type="html">stress</media:title>
		</media:content>
	</item>
		<item>
		<title>Social networking or public embarrassment?</title>
		<link>http://ourwiredworld.com/2011/06/11/social-networking-or-public-embarassment/</link>
		<comments>http://ourwiredworld.com/2011/06/11/social-networking-or-public-embarassment/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:36:08 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Opinions]]></category>
		<category><![CDATA[In Videos]]></category>
		<category><![CDATA[Congressman Weiner]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online scams]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ourwiredworld.com/?p=626</guid>
		<description><![CDATA[UPDATE 17 June: In a &#8216;not so surprising&#8217; turn of events, Weiner announced his resignation today. The embarrassment quotient of this video is reminiscent of the episode in Iraq when a shoe was thrown at George W. Bush. It&#8217;s high time that &#8230; <a href="http://ourwiredworld.com/2011/06/11/social-networking-or-public-embarassment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=626&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2011/06/11/social-networking-or-public-embarassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/06/weiner.jpg?w=300" medium="image">
			<media:title type="html">weiner</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/06/embarss.jpg?w=150" medium="image">
			<media:title type="html">embarss</media:title>
		</media:content>
	</item>
		<item>
		<title>ZOMG, Oxford dictionary learns new words from our Twittersphere!</title>
		<link>http://ourwiredworld.com/2011/06/04/zomg-oxford-dictionary-learns-new-words-from-our-twittersphere/</link>
		<comments>http://ourwiredworld.com/2011/06/04/zomg-oxford-dictionary-learns-new-words-from-our-twittersphere/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:19:54 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twittersphere]]></category>
		<category><![CDATA[unfriend]]></category>
		<category><![CDATA[ZOMG]]></category>

		<guid isPermaLink="false">http://ourwiredworld.com/?p=609</guid>
		<description><![CDATA[When I was younger my mother who grew-up on Shakespeare and Keats would never let me use too much slang at home. She would frown and say, &#8220;that&#8217;s not even a real word&#8221;. Then again, that was the pre social media &#8230; <a href="http://ourwiredworld.com/2011/06/04/zomg-oxford-dictionary-learns-new-words-from-our-twittersphere/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=609&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2011/06/04/zomg-oxford-dictionary-learns-new-words-from-our-twittersphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/06/1132275_blackboard_abc.jpg?w=150" medium="image">
			<media:title type="html">1132275_blackboard_abc</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication starts with a C</title>
		<link>http://ourwiredworld.com/2011/05/31/communication-starts-with-a-c/</link>
		<comments>http://ourwiredworld.com/2011/05/31/communication-starts-with-a-c/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:59:21 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Learnings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brandtology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Jesse Desjardins]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ourwiredworld.wordpress.com/?p=579</guid>
		<description><![CDATA[I like going to Rotorua. Once you get over the smell of sulphur, you start enjoying the character of the city. Nestled in heritage, it reminds you of Kiwiana that goes beyond summer barbys and souvenir shops in Auckland (though I love Auckland, &#8230; <a href="http://ourwiredworld.com/2011/05/31/communication-starts-with-a-c/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=579&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2011/05/31/communication-starts-with-a-c/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/05/prinz-conf-logo-tall-no-dates1.jpg?w=122" medium="image">
			<media:title type="html">PRiNZ Conf logo tall NO DATES</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/05/dsc5600.jpg?w=99" medium="image">
			<media:title type="html">_DSC5600</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/05/dsc5764.jpg?w=150" medium="image">
			<media:title type="html">_DSC5764</media:title>
		</media:content>
	</item>
		<item>
		<title>Older, bigger, richer and wiser&#8230;that&#8217;s Twitter at it&#8217;s 5th birthday.</title>
		<link>http://ourwiredworld.com/2011/03/23/older-bigger-richer-and-wiser-thats-twitter-at-its-5th-birthday/</link>
		<comments>http://ourwiredworld.com/2011/03/23/older-bigger-richer-and-wiser-thats-twitter-at-its-5th-birthday/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:37:52 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Videos]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Hope140]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ourwiredworld.wordpress.com/?p=559</guid>
		<description><![CDATA[ In Videos: Wow, Twitter has just turned five. Time really does fly, doesn’t it? I’m sure you are now only half reading my post and have gone into a flashback of all the things that have happened in the last &#8230; <a href="http://ourwiredworld.com/2011/03/23/older-bigger-richer-and-wiser-thats-twitter-at-its-5th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=559&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2011/03/23/older-bigger-richer-and-wiser-thats-twitter-at-its-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2011/03/stone-interview.jpg" medium="image">
			<media:title type="html">Stone interview</media:title>
		</media:content>
	</item>
		<item>
		<title>The latest buzz about the Internet</title>
		<link>http://ourwiredworld.com/2010/03/17/544/</link>
		<comments>http://ourwiredworld.com/2010/03/17/544/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:46:01 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Learnings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[WIP]]></category>
		<category><![CDATA[World Internet Project]]></category>

		<guid isPermaLink="false">http://ourwiredworld.wordpress.com/?p=544</guid>
		<description><![CDATA[In Learnings: If you have ever worked on a thesis, you know what it is like when you are nearing the end. You realise (at least I did after procrastinating for long) ways of how you could have done it better &#8230; <a href="http://ourwiredworld.com/2010/03/17/544/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=544&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2010/03/17/544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2010/03/buzz1.jpg?w=150" medium="image">
			<media:title type="html">Buzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Sort out your Facebook privacy settings</title>
		<link>http://ourwiredworld.com/2009/12/10/sort-out-your-facebook-privacy-settings/</link>
		<comments>http://ourwiredworld.com/2009/12/10/sort-out-your-facebook-privacy-settings/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:46:53 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Opinions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ourwiredworld.wordpress.com/?p=536</guid>
		<description><![CDATA[In Opinions: OK, so I&#8217;m coming back to my blog after a long hiatus&#8230;the move ot a new house, a new office and of course my research is keeping me on my toes. But another thing that has kept me busy &#8230; <a href="http://ourwiredworld.com/2009/12/10/sort-out-your-facebook-privacy-settings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=536&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2009/12/10/sort-out-your-facebook-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2009/12/privacy.jpg?w=150" medium="image">
			<media:title type="html">privacy</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketer&#8217;s guide to social media</title>
		<link>http://ourwiredworld.com/2009/11/12/marketers-guide-to-social-media/</link>
		<comments>http://ourwiredworld.com/2009/11/12/marketers-guide-to-social-media/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:30:20 +0000</pubDate>
		<dc:creator>Deepti Bhargava</dc:creator>
				<category><![CDATA[In Learnings]]></category>
		<category><![CDATA[Direct Message Lab]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ourwiredworld.wordpress.com/?p=524</guid>
		<description><![CDATA[In General: I found this whitepaper by Direct Message Lab on managing a brand&#8217;s social presence on the social media and I personally think it&#8217;s worth a read. The statistics are US based but the interpretations can be used as knowledge &#8230; <a href="http://ourwiredworld.com/2009/11/12/marketers-guide-to-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ourwiredworld.com&amp;blog=9407340&amp;post=524&amp;subd=ourwiredworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ourwiredworld.com/2009/11/12/marketers-guide-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0efe3ce66b0db56ab7d2744cafa1af73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magpie09</media:title>
		</media:content>

		<media:content url="http://ourwiredworld.files.wordpress.com/2009/11/how.jpg?w=133" medium="image">
			<media:title type="html">how</media:title>
		</media:content>
	</item>
	</channel>
</rss>
